Marley 950 Series® Alkathene Pipe
Product code: Marley950
This item hasn't been reviewed yet.
Not Available
- Marley 950 Series® Alkathene pipe has been engineered with improved compounds to provide advanced flexibility making installation easier
- This new addition to the Marley water supply range has a higher-pressure rating
- Use with RX Low Density fittings which are designed to provide superior fitting grip across the 950 Series® internal diameter pipe range
- We provide a full range of fittings including but not limited to couplers, bends, tees, elbows and long elbows for troughs
Want to see me in-store?
Find out if this product is on display in a showroom near you.
Product Information
- Flexible – Easier to handle and install fittings.
- Installation – Suitable for above and below ground applications. Improved flexibility assists with quicker installation time.
- Durable – Tough new generation materials and UV resistance for longer life.
- Bloat and Trace Element Resistance – Can be used with in line dispensers using bloat remedies and trace elements.
- Fittings Compatibility – Full range of sizes from 15mm – 50mm.
- Coil Sizes – Available in lengths from 25m – 200m.
PRODUCT CODE | PRESSURE RATING | DIAMETER I.D. (mm) | COIL LENGTH (m) | |
---|---|---|---|---|
PN (Bar) | PSI | |||
950.15.1.5 | 10 | 145 | 15 | 1.5 |
950.15.25 | 10 | 145 | 15 | 25 |
950.15.50 | 10 | 145 | 15 | 50 |
950.15.100 | 10 | 145 | 15 | 100 |
950.15.200 | 10 | 145 | 15 | 200 |
950.20.1.5 | 9 | 130 | 20 | 1.5 |
950.20.25 | 9 | 130 | 20 | 25 |
950.20.50 | 9 | 130 | 20 | 50 |
950.20.100 | 9 | 130 | 20 | 100 |
950.20.200 | 9 | 130 | 20 | 200 |
950.25.1.5 | 8 | 116 | 25 | 1.5 |
950.25.25 | 8 | 116 | 25 | 25 |
950.25.50 | 8 | 116 | 25 | 50 |
950.25.100 | 8 | 116 | 25 | 100 |
950.25.200 | 8 | 116 | 25 | 200 |
950.32.25 | 8 | 116 | 32 | 25 |
950.32.50 | 8 | 116 | 32 | 50 |
950.32.100 | 8 | 116 | 32 | 100 |
950.32.200 | 8 | 116 | 32 | 200 |
950.40.25 | 7 | 101 | 40 | 25 |
950.40.50 | 7 | 101 | 40 | 50 |
950.40.100 | 7 | 101 | 40 | 100 |
950.40.200 | 7 | 101 | 40 | 200 |
950.50.25 | 7 | 101 | 50 | 25 |
950.50.50 | 7 | 101 | 50 | 50 |
950.50.100 | 7 | 101 | 50 | 100 |
950.50.200 | 7 | 101 | 50 | 200 |
Freight Calculator
Find out what it will cost to have this product delivered to your home.
You might also like

Clearlite Cashmere Valley 900mm 1 Drawer Open Wall-Hung Vanity Charred Oak
Style Number: 4CAS090DOC
$1,320.00